1451

GEOLOGY 100

"Fundamentals of Geology"

Mike Strickler: Rogue Community College


Grade Report - 2nd Exam

Spring Term 2013

Revised 05 / 23 / 13

Student
ID Number
Exam #1
(100 points)
Exam #2
(100 points)
Exam #3
(100 points)
Grade
(percent)
Final
Grade
Class Average* 80.0 78.8      
0782 54 54   54  
5317 98 96   97  
8744 90 ---   45  
1580 102 94   98  
1417 70 70   70  
9972 92 80   86  
6010 72 88   80  
9130 56 60   58  
6060 100 88   94  
1038 ---       W
1892 --- --- --- --- W
1689 90 86   88  
8971 ---       W
2901 74 78   76  
1451 88 84   86  
4908 76 70   73  
5279 98 76   87  
6442 92 84   88  
3584 96 98   97  
6006 90 94   92  
5784 96 86   91  
8414 88 100   94  
6549 46 76   61  
7068 82 66   74  
0233 100 86   93  
3639 ---       W
3121 90 72   81  
0902 72 78   75  
1995 104 90   97  
4737 60 72   66  
5620 104 102   103  
4463 62 ---   31   
8938 --- --- --- --- W
3145 78 80   79  
9312 66 60   63  
1921 86 88   87  
3622 --- 66   33  
9544 60 68   64  
5840 34 68   51  
2868 44 ---   22  
9534 78 90   84  
5341 ---       W
0774 100 82   91  
2657 92 ---   46  
6786 68 72   70  
7569 72 34   53  
5307 78 84   81  
7913 98 88   93  
8411 40 ---   20  
9892 80 60   70  
1162 104 84   94  

* Class average of those who took the exam


Click here to return to the G100 Index

Click here to go to the G100 Overview

Click here to return to GeoMan's Home Page

 

You are GeoManiac number since April 1, 1997